Menu

St Augustine'sCatholic Primary School

Search Search
Translate Translate

Pupil Achievements

Government Statistics for 2018-19

National Results Summary – 2018-19

Foundation Stage Profile School 2019 LA 2018 Inner London 2018 National 2018
Achieving ‘Good Level of Development’ 87% 73% 74% 71%
Average Points Score 40.6 35.1 34.7 34.6

 

Year 1 Phonics Screening School 2019 LA 2019 Inner London 2019 National 2019
Reaching ‘Required Standard' 90% 86% 84% 82%

 

Key Stage One School 2019 LA 2019 Inner London 2019 National 2019
Expected Standard Reading  93% 79% 79% 75%
Expected Standard Writing 90% 74% 73% 69%
Expected Standard Mathematics 90% 80% 78% 76%
Expected Standard Science 90% 85% 83% 82%

 

Key Stage Two School 2019 LA 2019 Inner London 2019 National 2019
Achieving Reading Standard 96% 81% 76% 73%
Achieving a High Level in Reading 64% 37% 30% 27%
Achieving Writing Standard 93% 83% 81% 78%
Achieving a High Level in Writing 39% 26% 24% 20%
Achieving Mathematics Standard 93% 86% 82% 79%
Achieving a High Level in Mathematics 50% 36% 32% 27%
Achieved in Reading, Writing & Mathematics 93% 75% 69% 65%
Achieving a High Level in Reading, Writing & Mathematics 25% 15% 14% 11%
Value Added Progress in Reading 5.44 3.87 1.2 (2018) 0.0
Value Added Progress in Writing 2.36 1.73 1.2 (2018) 0.0
Value Added Progress in Mathematics 1.91 1.31 1.6 (2018) 0.0
Reading Scaled Score 111.07 106.86 105.0 (2018) 104.41
Mathematics Scaled Score 108.43 107.09 106.0 (2018) 105.05
Grammar, Punctuation & Spelling Scaled Score 115 109.4 (2018) 108.0 (2018) 106.0
Top